<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OffShore Wind Farms Clean Energy</title>
	<atom:link href="http://offshorewindfarms.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://offshorewindfarms.org</link>
	<description>USA Wind Farms OffShore Wind Farm News</description>
	<lastBuildDate>Thu, 24 Feb 2011 17:56:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Cape Wind Approved &#8211; National Grid Buys Half of Cape Wind Power</title>
		<link>http://offshorewindfarms.org/2010/cape-wind-approved/</link>
		<comments>http://offshorewindfarms.org/2010/cape-wind-approved/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 04:27:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[CAPE WIND]]></category>
		<category><![CDATA[CAPE WIND APPROVED]]></category>
		<category><![CDATA[OFF SHORE WIND FARM]]></category>

		<guid isPermaLink="false">http://offshorewindfarms.org/?p=42</guid>
		<description><![CDATA[First offshore wind farm approved in U.S.; shot in the arm for American cleantech Federal regulators approved on Wednesday a permit for the nation’s first offshore wind farm, a project located off the coast of Cape Cod, Massachusetts. The decision for the 130-turbine farm comes after nine years of review, and is a $1 billion [...]]]></description>
			<content:encoded><![CDATA[<h1>First offshore wind farm approved in U.S.; shot in the arm for American cleantech</h1>
<p><a href="http://i.bnet.com/blogs/idc_winddec102007.jpg"><img title="idc_winddec102007" src="http://i.bnet.com/blogs/idc_winddec102007.jpg" alt="" width="220" /></a></p>
<p><strong>Federal  regulators approved on Wednesday a permit for the nation’s first  offshore wind farm, a project located off the coast of Cape Cod, Massachusetts.</strong></p>
<p>The decision for the 130-turbine farm comes after nine years of  review, and is a $1 billion shot in the arm to the American offshore  wind industry, which is far smaller than those in Europe and China.</p>
<p>The permit was awarded by Interior Secretary Ken Salazar to private venture firm <a href="http://www.capewind.org/"><strong>Cape Wind Associates</strong></a>, and paves the way for utilities to power homes and businesses using electricity generated by powerful ocean breezes.</p>
<p>The project’s turbines would be located five miles offshore in Nantucket Sound, and cover 24 square miles.</p>
<p>They will be 440 feet above the water at their highest point, the blade tip.</p>
<p>But the project is far from completion. Several regulatory challenges remain for the project to even begin, according to <a href="http://www.nytimes.com/2010/04/29/us/29wind.html">a <em>New York Times</em> report</a>:</p>
<blockquote><p>The Cape Wind project has been a matter of fierce  contention for years, splitting politicians and environmental groups.  While some environmentalists are prepared to go to court to stop the  project, other major groups, including the Sierra Club and Greenpeace,  support it.</p>
<p>Senator Edward M. Kennedy of Massachusetts, whose family compound  overlooks Nantucket Sound, had opposed the project, saying it was a  giveaway to a private developer. But Mr. [Deval] Patrick, also a  Democrat, has supported it.</p></blockquote>
<p>According to that article, Ian Bowles, secretary of the Massachusetts  executive office of environmental affairs, called the news “the shot  heard ’round the world for American clean energy.”</p>
<p>Several more offshore wind farms have been proposed along the East   Coast and around the Great Lakes, whose shallow floors are optimal for   such projects.</p>
<p>The arguments for such projects:</p>
<ul>
<li>lean, renewable energy that means less reliance upon fossil fuels.</li>
<li>Fewer greenhouse gases emitted.</li>
<li>Hundreds of new construction jobs.</li>
</ul>
<h1>UPDATE:National Grid Given Approval To Buy Half Of Cape Wind Power</h1>
<p>NEW YORK (Dow Jones)&#8211;The Massachusetts utility regulator approved the  sale of half of the power generated by a long-planned wind farm off  Cape Cod to National Grid PLC (NGG) Monday.</p>
<p>The Massachusetts Department of Public Utilities approval is the  latest milestone for what&#8217;s expected to be the nation&#8217;s first offshore  wind project, allowing National Grid to buy the power under a 15-year  contract at a price that&#8217;s about double current market prices.</p>
<p>Regulators, however, denied the company&#8217;s petition to approve a second  power-purchase agreement for the remaining output from the project,  known as Cape Wind, because it did not specify a buyer.</p>
<p>Cape Wind, a 130-turbine project that will span 25 square miles of the  Nantucket Sound, is expected to begin construction next year, after  more than nine years of planning. The controversial project has faced  opposition on a range of issues from the cost to consumers to the impact  on water views and local fishing grounds.</p>
<p>National Grid, an electric delivery utility in Massachusetts, expects  the purchase of Cape Wind&#8217;s output to raise consumers&#8217; bills by 1% to  2%.</p>
<p>The agreement with National Grid will facilitate the developments of  renewable energy generation to meet state regulations and &#8220;does so with  strong protections for ratepayers,&#8221; Ann Berwick, chair of the state&#8217;s  utility agency, said in a statement. Cape Wind also offers benefits not  available from any other renewable source and these benefits &#8220;outweigh  the costs of the project,&#8221; she said.</p>
<p>Cape Wind president Jim Gordon said the &#8220;long-term contract not only  secures an abundant, inexhaustible clean energy resource but protects  consumers from rising fossil fuel and environmental compliance costs.&#8221;  The developer is pursuing multiple options to sell the remaining power  not contracted to the electricity transmission company.</p>
<p>Purchasing half of the offshore wind project&#8217;s generation will help  National Grid fulfill &#8220;a good piece&#8221; of the renewable portfolio  requirement, said Tom King, president of National Grid&#8217;s U.S. division,  in an interview. Massachusetts requires that about 3.5% of the state&#8217;s  power be generated from alternative sources.</p>
<p>King isn&#8217;t surprised another party has not stepped up as a  counterparty for the second contract that was rejected because &#8220;it  probably makes sense for them to watch us go through the proceedings.&#8221;  The second contract was seen as a way to make it easier to find a buyer  for the remaining power and secure economics for the project.</p>
<p>The contract between National Grid and Cape Wind, detailed in a  374-page order, sets the initial price for power at 18.7 cents per  kilowatt hour in 2013. That will rise by 3.5% a year over for the life  of the agreement.</p>
<p>Under the current contract, power costs are more than double the rate  state residents currently pay. Electricity prices in the Northeast  market are among the highest in the country, even though prices have  fallen with the sharp drop in natural gas prices in the last two years.</p>
<p>King said the price is justified because it reflects not only the  price of power, but the cost of transmission and renewable attributes  for the new capacity. National Grid will have the right to extend the  contract for another 10 years. The new contract could see power prices  set below market rates, the state agency said.</p>
<p>In voicing opposition to the National Grid contract, the Alliance to  Protect Nantucket Sound estimated that ratepayers could be forced to  cover $4 billion in costs from Cape Wind if the remaining half of the  power is sold at a similar price. The organization cited other New  England projects that bring renewable hydro and wind power at lower  costs to consumers.</p>
<p>The Massachusetts utility regulator expects the new wind generation to  moderate peak electricity prices in the region and add 162 jobs over  the life of the contract. The agency said the price for Cape Wind power  can go up if the developer is unable to tap into federal subsidies, but  prices would fall if financing costs were reduced.</p>
<p>National Grid shares closed up 0.5%, at $46.84, Monday. The stock is down 14% this year.</p>
<p>-Naureen S. Malik, Dow Jones Newswires; 212-416-4210; naureen.malik@dowjones.com</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://offshorewindfarms.org/2010/cape-wind-approved/&amp;t=Cape+Wind+Approved+-+National+Grid+Buys+Half+of+Cape+Wind+Power" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Cape+Wind+Approved+-+National+Grid+Buys+Half+of+Cape+Wind+Power+-+http://b2l.me/a7nxsv&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Foffshorewindfarms.org%2F2010%2Fcape-wind-approved%2F&amp;t=Cape+Wind+Approved+-+National+Grid+Buys+Half+of+Cape+Wind+Power" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Cape%20Wind%20Approved%20-%20National%20Grid%20Buys%20Half%20of%20Cape%20Wind%20Power%22&amp;body=Link: http://offshorewindfarms.org/2010/cape-wind-approved/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A First%20offshore%20wind%20farm%20approved%20in%20U.S.%3B%20shot%20in%20the%20arm%20for%20American%20cleantech%0D%0A%0D%0A%0D%0AFederal%20%20regulators%20approved%20on%20Wednesday%20a%20permit%20for%20the%20nation%E2%80%99s%20first%20%20offshore%20wind%20farm%2C%20a%20project%20located%20off%20the%20coast%20of%20Cape%20Cod%2C%20Massachusetts.%0D%0A%0D%0AThe%20decision%20for%20the%20130-turbine%20farm%20comes%20after%20nin" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://offshorewindfarms.org/2010/cape-wind-approved/&amp;title=Cape+Wind+Approved+-+National+Grid+Buys+Half+of+Cape+Wind+Power&amp;summary=First%20offshore%20wind%20farm%20approved%20in%20U.S.%3B%20shot%20in%20the%20arm%20for%20American%20cleantech%0D%0A%0D%0A%0D%0AFederal%20%20regulators%20approved%20on%20Wednesday%20a%20permit%20for%20the%20nation%E2%80%99s%20first%20%20offshore%20wind%20farm%2C%20a%20project%20located%20off%20the%20coast%20of%20Cape%20Cod%2C%20Massachusetts.%0D%0A%0D%0AThe%20decision%20for%20the%20130-turbine%20farm%20comes%20after%20nin&amp;source=OffShore Wind Farms Clean Energy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://offshorewindfarms.org/2010/cape-wind-approved/&amp;title=Cape+Wind+Approved+-+National+Grid+Buys+Half+of+Cape+Wind+Power" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Cape+Wind+Approved+-+National+Grid+Buys+Half+of+Cape+Wind+Power&amp;link=http://offshorewindfarms.org/2010/cape-wind-approved/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://offshorewindfarms.org/2010/cape-wind-approved/&amp;title=Cape+Wind+Approved+-+National+Grid+Buys+Half+of+Cape+Wind+Power" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://offshorewindfarms.org/2010/cape-wind-approved/&amp;title=Cape+Wind+Approved+-+National+Grid+Buys+Half+of+Cape+Wind+Power" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://offshorewindfarms.org/2010/cape-wind-approved/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://offshorewindfarms.org/2010/cape-wind-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Offshore Wind Potential</title>
		<link>http://offshorewindfarms.org/2010/u-s-offshore-wind-potential/</link>
		<comments>http://offshorewindfarms.org/2010/u-s-offshore-wind-potential/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 01:57:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[DENMARK]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[GULF OF MEXICO]]></category>
		<category><![CDATA[NORTHEAST]]></category>
		<category><![CDATA[OFFSHORE WIND U.S.]]></category>
		<category><![CDATA[PACIFIC COAST]]></category>
		<category><![CDATA[STEVEN CHU]]></category>
		<category><![CDATA[U.S. DEPARTMENT OF ENERGY]]></category>

		<guid isPermaLink="false">http://offshorewindfarms.org/?p=37</guid>
		<description><![CDATA[Study: Offshore wind could generate all U.S. electricity U.S. offshore winds, abundant off the coasts of 26 states, have the potential to generate four times as much power as the nation&#8217;s present electric capacity, a new Department of Energy report says. Developing this resource would help the United States reduce air pollution, achieve 20% of [...]]]></description>
			<content:encoded><![CDATA[<h1>Study: Offshore wind could generate all U.S. electricity</h1>
<p>U.S. offshore winds, abundant off the coasts of 26 states, have the potential to generate four times as much power as the nation&#8217;s present electric capacity, a new Department of Energy report says.</p>
<p>Developing this resource would help the United States reduce air pollution, achieve 20% of its electricity (or about 54 gigawatts) from wind by 2030 and create more than 43,000 permanent, well-paid technical jobs, according to the 240-page study by DOE&#8217;s National Renewable Energy Laboratory.</p>
<p>The United Kingdom leads worldwide in the amount of power it has generated from offshore wind projects from 1991 to 2010, followed by Denmark, according to a new U.S. Department of Energy study.</p>
<p>&#8220;Clean, renewable energy development that capitalizes on the nation&#8217;s vast offshore wind and water resources holds great promise for our clean energy future and our economy,&#8221; Energy Secretary Steven Chu said in releasing the findings.</p>
<p>The United States leads the world in installed, land-based wind energy capacity, but it has no offshore wind farms yet, the report says. About 20 projects, such as the one off Cape Code, Mass., are in the planning and permitting process, most of them in the Northeast or Mid-Atlantic regions. Other projects are being considered along the Great Lakes, the Gulf of Mexico and the Pacific Coast.</p>
<p>&#8220;Overall, the opportunities for offshore wind are abundant, yet the barriers and challenges are also significant,&#8221; the report says, advocating for policies and research to facilitate these projects. In contrast, the report says, Europe has held the lead in offshore wind since Denmark&#8217;s first project in 1991, having installed more than 830 turbines with grid connections to nine European countries.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://offshorewindfarms.org/2010/u-s-offshore-wind-potential/&amp;t=U.S.+Offshore+Wind+Potential" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=U.S.+Offshore+Wind+Potential+-+http://b2l.me/a9y2qm&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Foffshorewindfarms.org%2F2010%2Fu-s-offshore-wind-potential%2F&amp;t=U.S.+Offshore+Wind+Potential" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22U.S.%20Offshore%20Wind%20Potential%22&amp;body=Link: http://offshorewindfarms.org/2010/u-s-offshore-wind-potential/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Study%3A%20Offshore%20wind%20could%20generate%20all%20U.S.%20electricity%0D%0AU.S.%20offshore%20winds%2C%20abundant%20off%20the%20coasts%20of%2026%20states%2C%20have%20the%20potential%20to%20generate%20four%20times%20as%20much%20power%20as%20the%20nation%27s%20present%20electric%20capacity%2C%20a%20new%20Department%20of%20Energy%20report%20says.%0D%0A%0D%0ADeveloping%20this%20resource%20would%20help%20the%20U" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://offshorewindfarms.org/2010/u-s-offshore-wind-potential/&amp;title=U.S.+Offshore+Wind+Potential&amp;summary=Study%3A%20Offshore%20wind%20could%20generate%20all%20U.S.%20electricity%0D%0AU.S.%20offshore%20winds%2C%20abundant%20off%20the%20coasts%20of%2026%20states%2C%20have%20the%20potential%20to%20generate%20four%20times%20as%20much%20power%20as%20the%20nation%27s%20present%20electric%20capacity%2C%20a%20new%20Department%20of%20Energy%20report%20says.%0D%0A%0D%0ADeveloping%20this%20resource%20would%20help%20the%20U&amp;source=OffShore Wind Farms Clean Energy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://offshorewindfarms.org/2010/u-s-offshore-wind-potential/&amp;title=U.S.+Offshore+Wind+Potential" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=U.S.+Offshore+Wind+Potential&amp;link=http://offshorewindfarms.org/2010/u-s-offshore-wind-potential/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://offshorewindfarms.org/2010/u-s-offshore-wind-potential/&amp;title=U.S.+Offshore+Wind+Potential" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://offshorewindfarms.org/2010/u-s-offshore-wind-potential/&amp;title=U.S.+Offshore+Wind+Potential" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://offshorewindfarms.org/2010/u-s-offshore-wind-potential/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://offshorewindfarms.org/2010/u-s-offshore-wind-potential/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.K. &#8211; Worlds Larges Offshore Wind Farm</title>
		<link>http://offshorewindfarms.org/2010/uk-worlds-larges-offshore-wind-farm/</link>
		<comments>http://offshorewindfarms.org/2010/uk-worlds-larges-offshore-wind-farm/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 01:49:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[FRIENDS OF THE EARTH]]></category>
		<category><![CDATA[NORTH SEA WIND FARM]]></category>
		<category><![CDATA[OFFSHORE WIND FARM UK]]></category>
		<category><![CDATA[UK WIND]]></category>
		<category><![CDATA[VATTENFALL]]></category>
		<category><![CDATA[WIND POWER]]></category>
		<category><![CDATA[WIND TURBINES]]></category>
		<category><![CDATA[WORLDS LARGEST WIND FARM]]></category>

		<guid isPermaLink="false">http://offshorewindfarms.org/?p=35</guid>
		<description><![CDATA[may the best country wind Britain opens world’s largest offshore wind farm by Agence France-Presse The world’s largest wind farm &#8212; in the North Sea, off England’s southeastern coast &#8212; has the potential to power 200,000 homes.Photo courtesy Vattenfall LONDON &#8212; Britain on Thursday inaugurated the world&#8217;s largest offshore wind farm, part of the government&#8217;s bid [...]]]></description>
			<content:encoded><![CDATA[<h2>may the best country wind</h2>
<h1>Britain opens world’s largest offshore wind farm</h1>
<div id="article-meta">
<div><a title="go to profile page for Agence France-Presse" href="http://www.grist.org/member/12252"> <img src="http://www.grist.org/i/badges/badge_blank.png" alt="Default badge" /><img src="http://www.grist.org/phpThumb/phpThumb.php?src=http://www.grist.org/i/avatars/uploads/avatar_12252.jpg&amp;w=50&amp;h=50&amp;zc=C&amp;q=100" alt="avatar for Agence France-Presse" width="50" height="50" /> </a></p>
<div>
<p>by <a href="http://www.grist.org/member/12252">Agence France-Presse</a></p>
</div>
</div>
</div>
<div>
<p><img src="http://www.grist.org/phpThumb/phpThumb.php?src=http://www.grist.org/i/assets/2/britain_offshore_wind_via_vattenfall.jpg&amp;w=615" alt="Thanet offshore wind farm" /></p>
<p><strong>The world’s largest wind farm &#8212; in the North Sea, off England’s southeastern coast &#8212; has the potential to power 200,000 homes.Photo courtesy Vattenfall</strong></p>
<p>LONDON &#8212; Britain on Thursday inaugurated the world&#8217;s largest offshore wind farm, part of the government&#8217;s bid to reduce carbon emissions.</p>
<p>The project got a qualified welcome from environmental campaigners.</p>
<p>The site, a forest of giant turbines in the North Sea off the southeastern English coast, has 100 turbines so far.</p>
<p>Swedish energy company Vattenfall, which built the farm, says it has the potential to power 200,000 homes.</p>
<p>The farm will increase Britain&#8217;s capacity to generate wind power by more than 30 percent.</p>
<p>Situated around seven miles out to sea, the 380-foot high turbines  are spread over more than 22 square miles and are visible from the  shore.</p>
<p>Up to 341 turbines will be installed at the site.</p>
<p>The farm is expected to produce 300 megawatts of energy at full capacity, which would see Britain&#8217;s renewable energy capacity rise to five gigawatts.</p>
<p>Energy and Climate Change Secretary Chris Huhne welcomed Britain&#8217;s progress on wind power.</p>
<p>&#8220;We are in a unique position to become a world leader in this industry,&#8221; he said. &#8220;We are an island nation and I firmly believe we should be harnessing our wind, wave, and tidal resources to the maximum.&#8221;</p>
<p>Craig Bennett, the campaigns and policy director for Friends of the Earth, said the wind farm was an &#8220;important stride forward&#8221; but warned that Britain&#8217;s record on renewable energy was &#8220;dismal.&#8221;</p>
<p>Critics point out that the turbines only produce energy when the wind is blowing and that as yet no cost-effective fuel cell has been developed for storing the power once it has been produced.</p>
<p>Professor Ian Fells, an energy expert, said: &#8220;What worries me is the government seems to be obsessed with the option of wind farms and neglects other sources of renewable energy, which in many ways could be more important.</p>
<p>&#8220;The other problem is they are intermittent. You never know when the wind is going to blow,&#8221; he told the BBC.</p>
<p>Construction work at the 780-million-pound ($1.22 billion) wind farm began two years ago.</p>
<p>There are around 250 wind farms operating in Britain, with a further 12 offshore, with 2,909 turbines in operation in total.</p>
<p>The new site opened as the Global Wind Energy Council, the sector&#8217;s international representative body, <a href="http://www.gwec.net/index.php?id=30&amp;no_cache=1&amp;tx_ttnews[tt_news]=268&amp;tx_ttnews[backPid]=4&amp;cHash=a9df017f91">forecast</a> that wind power worldwide would double between 2010 and 2014 to reach more than 400 gigawatts.</p>
<p>&#8220;Overall, wind energy continues to be a growth market, weathering the economic crisis much better than some analysts had predicted,&#8221; said GWEC secretary general Steve Sawyer.</p>
<p>&#8220;As wind power is becoming more competitive, it is rapidly expanding beyond the traditional markets in North America and Europe. Around half of the growth is now happening in emerging economies and developing countries.&#8221;</p>
</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://offshorewindfarms.org/2010/uk-worlds-larges-offshore-wind-farm/&amp;t=U.K.+-+Worlds+Larges+Offshore+Wind+Farm" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=U.K.+-+Worlds+Larges+Offshore+Wind+Farm+-+http://b2l.me/a9zysj&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Foffshorewindfarms.org%2F2010%2Fuk-worlds-larges-offshore-wind-farm%2F&amp;t=U.K.+-+Worlds+Larges+Offshore+Wind+Farm" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22U.K.%20-%20Worlds%20Larges%20Offshore%20Wind%20Farm%22&amp;body=Link: http://offshorewindfarms.org/2010/uk-worlds-larges-offshore-wind-farm/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A may%20the%20best%20country%20wind%0D%0ABritain%20opens%20world%E2%80%99s%20largest%20offshore%20wind%20farm%0D%0A%0D%0A%20%20%0D%0A%0D%0A%0D%0Aby%C2%A0Agence%20France-Presse%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AThe%20world%E2%80%99s%20largest%20wind%20farm%20--%20in%20the%20North%20Sea%2C%20off%20England%E2%80%99s%20southeastern%20coast%20--%20has%20the%20potential%20to%20power%20200%2C000%20homes.Photo%20courtesy%20Vattenfall%0D%0A%0D%0ALONDON%20-" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://offshorewindfarms.org/2010/uk-worlds-larges-offshore-wind-farm/&amp;title=U.K.+-+Worlds+Larges+Offshore+Wind+Farm&amp;summary=may%20the%20best%20country%20wind%0D%0ABritain%20opens%20world%E2%80%99s%20largest%20offshore%20wind%20farm%0D%0A%0D%0A%20%20%0D%0A%0D%0A%0D%0Aby%C2%A0Agence%20France-Presse%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AThe%20world%E2%80%99s%20largest%20wind%20farm%20--%20in%20the%20North%20Sea%2C%20off%20England%E2%80%99s%20southeastern%20coast%20--%20has%20the%20potential%20to%20power%20200%2C000%20homes.Photo%20courtesy%20Vattenfall%0D%0A%0D%0ALONDON%20-&amp;source=OffShore Wind Farms Clean Energy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://offshorewindfarms.org/2010/uk-worlds-larges-offshore-wind-farm/&amp;title=U.K.+-+Worlds+Larges+Offshore+Wind+Farm" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=U.K.+-+Worlds+Larges+Offshore+Wind+Farm&amp;link=http://offshorewindfarms.org/2010/uk-worlds-larges-offshore-wind-farm/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://offshorewindfarms.org/2010/uk-worlds-larges-offshore-wind-farm/&amp;title=U.K.+-+Worlds+Larges+Offshore+Wind+Farm" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://offshorewindfarms.org/2010/uk-worlds-larges-offshore-wind-farm/&amp;title=U.K.+-+Worlds+Larges+Offshore+Wind+Farm" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://offshorewindfarms.org/2010/uk-worlds-larges-offshore-wind-farm/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://offshorewindfarms.org/2010/uk-worlds-larges-offshore-wind-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Northeast Coast Wind Farms</title>
		<link>http://offshorewindfarms.org/2010/us-northeast-coast-wind-farms/</link>
		<comments>http://offshorewindfarms.org/2010/us-northeast-coast-wind-farms/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 01:39:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[OffShore Wind Farms]]></category>
		<category><![CDATA[BLOCK ISLAND]]></category>
		<category><![CDATA[CAPE COD BEACH AREA]]></category>
		<category><![CDATA[CAPE WIND]]></category>
		<category><![CDATA[DEEPWATER WIND]]></category>
		<category><![CDATA[NANTUCKET SOUND]]></category>
		<category><![CDATA[NORTHEAST COAST WIND FARMS]]></category>
		<category><![CDATA[SIEMENS AG TURBINES]]></category>
		<category><![CDATA[TED KENNEDY]]></category>
		<category><![CDATA[U.S. COASTS]]></category>

		<guid isPermaLink="false">http://offshorewindfarms.org/?p=30</guid>
