<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>OffShore Wind Farms Clean Energy</title>
	<link>http://offshorewindfarms.org</link>
	<description>USA Wind Farms OffShore Wind Farm News</description>
	<lastBuildDate>Thu, 24 Feb 2011 17:56:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Cape Wind Approved &#8211; National Grid Buys Half of Cape Wind Power</title>
		<description><![CDATA[First offshore wind farm approved in U.S.; shot in the arm for American cleantech Federal regulators approved on Wednesday a permit for the nation’s first offshore wind farm, a project located off the coast of Cape Cod, Massachusetts. The decision for the 130-turbine farm comes after nine years of review, and is a $1 billion [...]]]></description>
		<link>http://offshorewindfarms.org/2010/cape-wind-approved/</link>
			</item>
	<item>
		<title>U.S. Offshore Wind Potential</title>
		<description><![CDATA[Study: Offshore wind could generate all U.S. electricity U.S. offshore winds, abundant off the coasts of 26 states, have the potential to generate four times as much power as the nation&#8217;s present electric capacity, a new Department of Energy report says. Developing this resource would help the United States reduce air pollution, achieve 20% of [...]]]></description>
		<link>http://offshorewindfarms.org/2010/u-s-offshore-wind-potential/</link>
			</item>
	<item>
		<title>U.K. &#8211; Worlds Larges Offshore Wind Farm</title>
		<description><![CDATA[may the best country wind Britain opens world’s largest offshore wind farm by Agence France-Presse The world’s largest wind farm &#8212; in the North Sea, off England’s southeastern coast &#8212; has the potential to power 200,000 homes.Photo courtesy Vattenfall LONDON &#8212; Britain on Thursday inaugurated the world&#8217;s largest offshore wind farm, part of the government&#8217;s bid [...]]]></description>
		<link>http://offshorewindfarms.org/2010/uk-worlds-larges-offshore-wind-farm/</link>
			</item>
	<item>
		<title>U.S. Northeast Coast Wind Farms</title>
		<description><![CDATA[U.S. wind developers see prices easing By Scott Malone BOSTON (Reuters) &#8211; Two companies aiming to build wind farms off the U.S. northeast coast expect the cost of electricity generated from sea-based turbines to fall as the industry grows. No offshore wind farms have yet been built anywhere along U.S. coasts, and the rates that [...]]]></description>
		<link>http://offshorewindfarms.org/2010/us-northeast-coast-wind-farms/</link>
			</item>
	<item>
		<title>OffShore Wind &#8211; Cape Wind</title>
		<description><![CDATA[HYANNIS, Mass., July 28 (Reuters) - The Cape Cod resort area, famous for sandy beaches and centuries-old fishing villages, could in the next few years claim a new title of home to the United States' first offshore wind farm.]]></description>
		<link>http://offshorewindfarms.org/2009/cape-wind-ma/</link>
			</item>
	<item>
		<title>Offshore Wind Farms &#8211; California Coast</title>
		<description><![CDATA[Someday decades from now, California's sprawling coastal cities could draw their power from floating windmills that bob on the sea like buoys, far from shore.]]></description>
		<link>http://offshorewindfarms.org/2009/california-coast/</link>
			</item>
	<item>
		<title>Off Shore Wind Farms Video</title>
		<description><![CDATA[Share this on Facebook Tweet This! Share this on Tumblr Email this to a friend? Share this on LinkedIn Share this on Reddit Share this on FriendFeed Share this on del.icio.us Digg this! Subscribe to the comments for this post?]]></description>
		<link>http://offshorewindfarms.org/2009/off-shore-wind-farms-video/</link>
			</item>
	<item>
		<title>High School Wind Turbines &#8211; Financial Impact</title>
		<description><![CDATA[EASTHAM - Nauset Regional High School is closing in on its goal of raising $45,000 to match a $400,000 grant from the Massachusetts Technology Collaborative to design and construct a wind turbine on the school campus.

School officials envision saving close to $200,000 a year by having the school generate its own electricity, plus make money from the sale of excess electricity.
]]></description>
		<link>http://offshorewindfarms.org/2009/high-school-wind-turbines-financial-impact/</link>
			</item>
	<item>
		<title>OffShore Wind Farms &#8211; RI</title>
		<description><![CDATA[Because of stronger winds and a sea floor with fewer obstacles to construction, the most favorable places for wind turbines in Rhode Island coastal waters appear to be far offshore, where the turbines will be all but invisible from the mainland.]]></description>
		<link>http://offshorewindfarms.org/2009/off-shore-wind-deepwaterwind-ri/</link>
			</item>
</channel>
</rss>

