<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OffShore Wind Farms Clean Energy&#187; EXCESS ELECTRICITY</title>
	<atom:link href="http://offshorewindfarms.org/tag/excess-electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://offshorewindfarms.org</link>
	<description>USA Wind Farms OffShore Wind Farm News</description>
	<lastBuildDate>Thu, 24 Feb 2011 17:56:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>High School Wind Turbines &#8211; Financial Impact</title>
		<link>http://offshorewindfarms.org/2009/high-school-wind-turbines-financial-impact/</link>
		<comments>http://offshorewindfarms.org/2009/high-school-wind-turbines-financial-impact/#comments</comments>
		<pubDate>Mon, 25 May 2009 07:59:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Educational Wind Turbines]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[EXCESS ELECTRICITY]]></category>
		<category><![CDATA[HIGH SCHOOL WIND TURBINES]]></category>
		<category><![CDATA[NAUSET REGIONAL HIGH SCHOOL]]></category>
		<category><![CDATA[WIND FARMS]]></category>
		<category><![CDATA[WIND TURBINE]]></category>
		<category><![CDATA[WIND TURBINE GRANTS]]></category>

		<guid isPermaLink="false">http://offshorewindfarms.org/?p=7</guid>
		<description><![CDATA[EASTHAM - Nauset Regional High School is closing in on its goal of raising $45,000 to match a $400,000 grant from the Massachusetts Technology Collaborative to design and construct a wind turbine on the school campus.

School officials envision saving close to $200,000 a year by having the school generate its own electricity, plus make money from the sale of excess electricity.
]]></description>
			<content:encoded><![CDATA[<h1>Wind Turbines &#8211; Financial Impact</h1>
<p>Courtesy of WICKED LOCAL</p>
<h2>Nauset High moves ahead with wind turbine plan</h2>
<p>By Debi Boucher Stetson<br />
Tue May 19, 2009, 06:00 AM EDT</p>
<p>EASTHAM &#8211; Nauset Regional High School is closing in on its goal of raising $45,000 to match a $400,000 grant from the Massachusetts Technology Collaborative to design and construct a wind turbine on the school campus.</p>
<p>School officials envision saving close to $200,000 a year by having the school generate its own electricity, plus make money from the sale of excess electricity.</p>
<p>High school Principal Tom Conrad told the regional school committee last week that funds raised to date totaled &#8220;close to $30,000.&#8221;</p>
<p>Conrad said later that the turbine would probably be sited right behind the tennis courts &#8220;because that&#8217;s the farthest spot from our neighbors. We want to be sensitive,&#8221; he added.</p>
<p>Wind Turbines Eastham MA</p>
<p>Wind Turbines Eastham MA &#8211; Nauset Regional High School</p>
<p>Wind turbines have proved controversial in Eastham, where town meeting voters recently passed a new wind power bylaw after considerable debate and revisions. The bylaw allows 75-foot turbines throughout town, 100-foot turbines in the industrial zone on Holmes Road in North Eastham and 250-foot municipal turbines on the 125-acre town-owned parcel between Cable Road, Nauset Road and Ocean View Drive, the road that stretches between two Cape Cod National Seashore beaches. The high school is across the street from the Cable Road portion of the property.</p>
<p>&#8220;We had been talking about 343 [feet high],&#8221; Conrad told the school committee during a brief discussion on Eastham&#8217;s bylaw. &#8220;The higher up you go, the better the wind.&#8221; He noted that the wind tower at Massachusetts Maritime Academy in Bourne is 243 feet high. Conrad said he has been in touch with an official at Mass Maritime about sharing information regarding the success of their turbine. &#8220;They have been going for 18 months, and they have great data for us,&#8221; he said.</p>
<p>He said the school district is currently negotiating a contract with Boreal Renewable Energy Development to do a feasibility study and design the turbine. &#8220;We want to get on the fast lane for this &#8211; these are competitive grants, and we have been warned that if we delay we could lose the grant,&#8221; he said.</p>
<p>For that reason, the school is working hard to raise the matching funds. Gretel Norgeot, a parent who has spearheaded the fund-raising effort, said a letter to parents explaining the wind turbine project and appealing for donations will be sent home with high school students soon. (The letter has been approved by Nauset Regional School Committee.)</p>
<p>Norgeot said any size donation is welcome. &#8220;We have received many $25 donations and they all add up,&#8221; she said. She added that organizers would prefer many small donations to seeking out large donations, because receiving a large number of donations would demonstrate broad community support. &#8220;That&#8217;s what it&#8217;s all about, community,&#8221; she said. &#8220;We thought it was really important to get everybody involved.&#8221;</p>
<p>Fred Fenlon, Eastham&#8217;s representative on Cape Light Compact and a former member of the town&#8217;s alternative energy committee, has been working with Conrad on the turbine project and said he believes it will &#8220;absolutely&#8221; go forward. He noted that technically, the school does not need to comply with the town&#8217;s bylaws because the high school&#8217;s land was donated by Cape Cod National Seashore. &#8220;So it&#8217;s not really part of Eastham.&#8221;</p>
<p>Conrad indicated the school would try to work with the town&#8217;s bylaw. &#8220;The town has taken a new stand in terms of height, and we&#8217;re going to be looking at that to see what that means for us,&#8221; he said.</p>
<p>The wind turbine, he said, will be used as an educational tool in a number of different ways, starting with getting students involved in interpreting data from the feasibility study. &#8220;Next year we&#8217;ll offer a renewable energy course and with that will be wind turbines. From there I see it being integrated into all the subject areas &#8211; for instance, math.&#8221;</p>
<p>Fenlon said the educational aspect of a high school wind turbine is especially important today, because wind energy is an emerging field. &#8220;There are going to be people needed, and they have to be educated and trained, and hopefully they&#8217;ll be from the Cape,&#8221; he said, &#8220;and hopefully they&#8217;ll stay here, and raise families.&#8221;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://offshorewindfarms.org/2009/high-school-wind-turbines-financial-impact/&amp;t=High+School+Wind+Turbines+-+Financial+Impact" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=High+School+Wind+Turbines+-+Financial+Impact+-+http://b2l.me/a9zysn&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Foffshorewindfarms.org%2F2009%2Fhigh-school-wind-turbines-financial-impact%2F&amp;t=High+School+Wind+Turbines+-+Financial+Impact" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22High%20School%20Wind%20Turbines%20-%20Financial%20Impact%22&amp;body=Link: http://offshorewindfarms.org/2009/high-school-wind-turbines-financial-impact/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A EASTHAM%20-%20Nauset%20Regional%20High%20School%20is%20closing%20in%20on%20its%20goal%20of%20raising%20%2445%2C000%20to%20match%20a%20%24400%2C000%20grant%20from%20the%20Massachusetts%20Technology%20Collaborative%20to%20design%20and%20construct%20a%20wind%20turbine%20on%20the%20school%20campus.%0D%0A%0D%0ASchool%20officials%20envision%20saving%20close%20to%20%24200%2C000%20a%20year%20by%20having%20the%20school%20generate%20its%20own%20electricity%2C%20plus%20make%20money%20from%20the%20sale%20of%20excess%20electricity.%0D%0A" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://offshorewindfarms.org/2009/high-school-wind-turbines-financial-impact/&amp;title=High+School+Wind+Turbines+-+Financial+Impact&amp;summary=EASTHAM%20-%20Nauset%20Regional%20High%20School%20is%20closing%20in%20on%20its%20goal%20of%20raising%20%2445%2C000%20to%20match%20a%20%24400%2C000%20grant%20from%20the%20Massachusetts%20Technology%20Collaborative%20to%20design%20and%20construct%20a%20wind%20turbine%20on%20the%20school%20campus.%0D%0A%0D%0ASchool%20officials%20envision%20saving%20close%20to%20%24200%2C000%20a%20year%20by%20having%20the%20school%20generate%20its%20own%20electricity%2C%20plus%20make%20money%20from%20the%20sale%20of%20excess%20electricity.%0D%0A&amp;source=OffShore Wind Farms Clean Energy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://offshorewindfarms.org/2009/high-school-wind-turbines-financial-impact/&amp;title=High+School+Wind+Turbines+-+Financial+Impact" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=High+School+Wind+Turbines+-+Financial+Impact&amp;link=http://offshorewindfarms.org/2009/high-school-wind-turbines-financial-impact/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://offshorewindfarms.org/2009/high-school-wind-turbines-financial-impact/&amp;title=High+School+Wind+Turbines+-+Financial+Impact" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://offshorewindfarms.org/2009/high-school-wind-turbines-financial-impact/&amp;title=High+School+Wind+Turbines+-+Financial+Impact" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://offshorewindfarms.org/2009/high-school-wind-turbines-financial-impact/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://offshorewindfarms.org/2009/high-school-wind-turbines-financial-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

