<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OffShore Wind Farms Clean Energy&#187; WIND TURBINES</title>
	<atom:link href="http://offshorewindfarms.org/tag/wind-turbines/feed/" rel="self" type="application/rss+xml" />
	<link>http://offshorewindfarms.org</link>
	<description>USA Wind Farms OffShore Wind Farm News</description>
	<lastBuildDate>Thu, 24 Feb 2011 17:56:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>U.K. &#8211; Worlds Larges Offshore Wind Farm</title>
		<link>http://offshorewindfarms.org/2010/uk-worlds-larges-offshore-wind-farm/</link>
		<comments>http://offshorewindfarms.org/2010/uk-worlds-larges-offshore-wind-farm/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 01:49:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[FRIENDS OF THE EARTH]]></category>
		<category><![CDATA[NORTH SEA WIND FARM]]></category>
		<category><![CDATA[OFFSHORE WIND FARM UK]]></category>
		<category><![CDATA[UK WIND]]></category>
		<category><![CDATA[VATTENFALL]]></category>
		<category><![CDATA[WIND POWER]]></category>
		<category><![CDATA[WIND TURBINES]]></category>
		<category><![CDATA[WORLDS LARGEST WIND FARM]]></category>

		<guid isPermaLink="false">http://offshorewindfarms.org/?p=35</guid>
		<description><![CDATA[may the best country wind Britain opens world’s largest offshore wind farm by Agence France-Presse The world’s largest wind farm &#8212; in the North Sea, off England’s southeastern coast &#8212; has the potential to power 200,000 homes.Photo courtesy Vattenfall LONDON &#8212; Britain on Thursday inaugurated the world&#8217;s largest offshore wind farm, part of the government&#8217;s bid [...]]]></description>
			<content:encoded><![CDATA[<h2>may the best country wind</h2>
<h1>Britain opens world’s largest offshore wind farm</h1>
<div id="article-meta">
<div><a title="go to profile page for Agence France-Presse" href="http://www.grist.org/member/12252"> <img src="http://www.grist.org/i/badges/badge_blank.png" alt="Default badge" /><img src="http://www.grist.org/phpThumb/phpThumb.php?src=http://www.grist.org/i/avatars/uploads/avatar_12252.jpg&amp;w=50&amp;h=50&amp;zc=C&amp;q=100" alt="avatar for Agence France-Presse" width="50" height="50" /> </a></p>
<div>
<p>by <a href="http://www.grist.org/member/12252">Agence France-Presse</a></p>
</div>
</div>
</div>
<div>
<p><img src="http://www.grist.org/phpThumb/phpThumb.php?src=http://www.grist.org/i/assets/2/britain_offshore_wind_via_vattenfall.jpg&amp;w=615" alt="Thanet offshore wind farm" /></p>
<p><strong>The world’s largest wind farm &#8212; in the North Sea, off England’s southeastern coast &#8212; has the potential to power 200,000 homes.Photo courtesy Vattenfall</strong></p>
<p>LONDON &#8212; Britain on Thursday inaugurated the world&#8217;s largest offshore wind farm, part of the government&#8217;s bid to reduce carbon emissions.</p>
<p>The project got a qualified welcome from environmental campaigners.</p>
<p>The site, a forest of giant turbines in the North Sea off the southeastern English coast, has 100 turbines so far.</p>
<p>Swedish energy company Vattenfall, which built the farm, says it has the potential to power 200,000 homes.</p>
<p>The farm will increase Britain&#8217;s capacity to generate wind power by more than 30 percent.</p>
<p>Situated around seven miles out to sea, the 380-foot high turbines  are spread over more than 22 square miles and are visible from the  shore.</p>
<p>Up to 341 turbines will be installed at the site.</p>
<p>The farm is expected to produce 300 megawatts of energy at full capacity, which would see Britain&#8217;s renewable energy capacity rise to five gigawatts.</p>
<p>Energy and Climate Change Secretary Chris Huhne welcomed Britain&#8217;s progress on wind power.</p>
<p>&#8220;We are in a unique position to become a world leader in this industry,&#8221; he said. &#8220;We are an island nation and I firmly believe we should be harnessing our wind, wave, and tidal resources to the maximum.&#8221;</p>
<p>Craig Bennett, the campaigns and policy director for Friends of the Earth, said the wind farm was an &#8220;important stride forward&#8221; but warned that Britain&#8217;s record on renewable energy was &#8220;dismal.&#8221;</p>
<p>Critics point out that the turbines only produce energy when the wind is blowing and that as yet no cost-effective fuel cell has been developed for storing the power once it has been produced.</p>
<p>Professor Ian Fells, an energy expert, said: &#8220;What worries me is the government seems to be obsessed with the option of wind farms and neglects other sources of renewable energy, which in many ways could be more important.</p>
<p>&#8220;The other problem is they are intermittent. You never know when the wind is going to blow,&#8221; he told the BBC.</p>
<p>Construction work at the 780-million-pound ($1.22 billion) wind farm began two years ago.</p>
<p>There are around 250 wind farms operating in Britain, with a further 12 offshore, with 2,909 turbines in operation in total.</p>
<p>The new site opened as the Global Wind Energy Council, the sector&#8217;s international representative body, <a href="http://www.gwec.net/index.php?id=30&amp;no_cache=1&amp;tx_ttnews[tt_news]=268&amp;tx_ttnews[backPid]=4&amp;cHash=a9df017f91">forecast</a> that wind power worldwide would double between 2010 and 2014 to reach more than 400 gigawatts.</p>
<p>&#8220;Overall, wind energy continues to be a growth market, weathering the economic crisis much better than some analysts had predicted,&#8221; said GWEC secretary general Steve Sawyer.</p>
<p>&#8220;As wind power is becoming more competitive, it is rapidly expanding beyond the traditional markets in North America and Europe. Around half of the growth is now happening in emerging economies and developing countries.&#8221;</p>
</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://offshorewindfarms.org/2010/uk-worlds-larges-offshore-wind-farm/&amp;t=U.K.+-+Worlds+Larges+Offshore+Wind+Farm" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=U.K.+-+Worlds+Larges+Offshore+Wind+Farm+-+http://b2l.me/a9zysj&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Foffshorewindfarms.org%2F2010%2Fuk-worlds-larges-offshore-wind-farm%2F&amp;t=U.K.+-+Worlds+Larges+Offshore+Wind+Farm" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22U.K.%20-%20Worlds%20Larges%20Offshore%20Wind%20Farm%22&amp;body=Link: http://offshorewindfarms.org/2010/uk-worlds-larges-offshore-wind-farm/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A may%20the%20best%20country%20wind%0D%0ABritain%20opens%20world%E2%80%99s%20largest%20offshore%20wind%20farm%0D%0A%0D%0A%20%20%0D%0A%0D%0A%0D%0Aby%C2%A0Agence%20France-Presse%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AThe%20world%E2%80%99s%20largest%20wind%20farm%20--%20in%20the%20North%20Sea%2C%20off%20England%E2%80%99s%20southeastern%20coast%20--%20has%20the%20potential%20to%20power%20200%2C000%20homes.Photo%20courtesy%20Vattenfall%0D%0A%0D%0ALONDON%20-" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://offshorewindfarms.org/2010/uk-worlds-larges-offshore-wind-farm/&amp;title=U.K.+-+Worlds+Larges+Offshore+Wind+Farm&amp;summary=may%20the%20best%20country%20wind%0D%0ABritain%20opens%20world%E2%80%99s%20largest%20offshore%20wind%20farm%0D%0A%0D%0A%20%20%0D%0A%0D%0A%0D%0Aby%C2%A0Agence%20France-Presse%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AThe%20world%E2%80%99s%20largest%20wind%20farm%20--%20in%20the%20North%20Sea%2C%20off%20England%E2%80%99s%20southeastern%20coast%20--%20has%20the%20potential%20to%20power%20200%2C000%20homes.Photo%20courtesy%20Vattenfall%0D%0A%0D%0ALONDON%20-&amp;source=OffShore Wind Farms Clean Energy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://offshorewindfarms.org/2010/uk-worlds-larges-offshore-wind-farm/&amp;title=U.K.+-+Worlds+Larges+Offshore+Wind+Farm" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=U.K.+-+Worlds+Larges+Offshore+Wind+Farm&amp;link=http://offshorewindfarms.org/2010/uk-worlds-larges-offshore-wind-farm/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://offshorewindfarms.org/2010/uk-worlds-larges-offshore-wind-farm/&amp;title=U.K.+-+Worlds+Larges+Offshore+Wind+Farm" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://offshorewindfarms.org/2010/uk-worlds-larges-offshore-wind-farm/&amp;title=U.K.+-+Worlds+Larges+Offshore+Wind+Farm" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://offshorewindfarms.org/2010/uk-worlds-larges-offshore-wind-farm/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://offshorewindfarms.org/2010/uk-worlds-larges-offshore-wind-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Wind Farms &#8211; California Coast</title>
		<link>http://offshorewindfarms.org/2009/california-coast/</link>
		<comments>http://offshorewindfarms.org/2009/california-coast/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 05:23:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[OffShore Wind Farms]]></category>
		<category><![CDATA[5 MEGAWATTS]]></category>
		<category><![CDATA[CALIFORNIA WIND FARMS]]></category>
		<category><![CDATA[CLEAN-ENERGY]]></category>
		<category><![CDATA[DAVID R. BAKER]]></category>
		<category><![CDATA[ENVIRONMENTALISTS]]></category>
		<category><![CDATA[FLOATING WINDMILLS]]></category>
		<category><![CDATA[OFFSHORE WIND FARMS]]></category>
		<category><![CDATA[PRINCIPLE POWER]]></category>
		<category><![CDATA[WIND TURBINES]]></category>
		<category><![CDATA[WINDFLOAT]]></category>

		<guid isPermaLink="false">http://offshorewindfarms.org/?p=13</guid>
		<description><![CDATA[Someday decades from now, California's sprawling coastal cities could draw their power from floating windmills that bob on the sea like buoys, far from shore.]]></description>
			<content:encoded><![CDATA[<h1>Offshore windmills hold clean-energy promise</h1>
<p>David R. Baker, Chronicle Staff Writer</p>
<p><strong> </strong></p>
<div id="attachment_19" class="wp-caption alignnone" style="width: 310px"><strong><strong><img class="size-large wp-image-19" title="Floating Offshore Wind Farms " src="http://offshorewindfarms.org/wp-content/uploads/2009/08/offshore-wind-farms-floating_1-300x168.jpg" alt="Floating Offshore Wind Farms " width="300" height="168" /></strong></strong><p class="wp-caption-text">Floating Offshore Wind Farms </p></div>
<p><strong>Someday decades from now, California&#8217;s sprawling coastal cities could draw their power from floating windmills that bob on the sea like buoys, far from shore.</strong></p>
<p>Their blades would spin over deep ocean water, turning in winds that are steadier and stronger than they are on land. Undersea cables would send their electricity to shore.</p>
<p>This kind of floating windmill has not yet been deployed en masse. But a model of one sits in the Berkeley office of Principle Power, one of several companies trying to tap the powerful winds at sea.</p>
<p>Principle has signed agreements with utilities to test its device, called the WindFloat, off the coasts of Oregon and Portugal. Three connected canisters filled with ballast water will support a wind turbine, with cables mooring the entire device to the seabed.</p>
<p>&#8220;The most prolific minds in the renewable energy business are talking about taking land-based wind and dragging that power out to the coast, which really doesn&#8217;t make much sense,&#8221; said Jon Bonanno, the company&#8217;s president. &#8220;It makes much more sense to generate that power from deepwater sources and transmit it to the coast.&#8221;</p>
<p>Used in Europe<br />
While the idea may be simple, executing it isn&#8217;t.</p>
<p>Offshore wind farms have been used for years in Europe. But those windmills sit in shallow water, their bases bolted into the ocean floor. Wind farms proposed for the U.S. East Coast, including the contentious Cape Wind project off Massachusetts, take the same approach.</p>
<p>But the seabed off most of California&#8217;s coast drops quickly, close to shore. Standard ocean wind farms would have to be built near the state&#8217;s beaches, plainly visible from land. And they wouldn&#8217;t be able to cover much space, confined to a narrow band of water.</p>
<p>Oil companies have long used floating platforms to drill into the seabed far from shore. But those platforms tend to be wide and heavy, and they aren&#8217;t designed to catch the wind. A windmill floating on a small platform will have to endure heavy gusts without tipping.</p>
<p><strong>Big rewards</strong><br />
The potential rewards are huge. The National Renewable Energy Laboratory estimates that the wind blowing across California&#8217;s deep water could generate as much as 130 gigawatts of electricity. That&#8217;s roughly twice as much electricity as the state needs on a hot summer afternoon.</p>
<p>Principle Power, based in Seattle, last fall signed an agreement with the Tillamook People&#8217;s Utility District in Oregon to install the WindFloat off the coast of central Oregon as early as 2012. The project will start with a single WindFloat, capable of generating a maximum of 5 megawatts of electricity when running at full tilt. Megawatts measure the amount of electricity generated in any given instant, and one megawatt is enough electricity for 750 homes.</p>
<p>If all works as planned, the WindFloat project will expand into an entire offshore wind farm, covering 12 to 15 square miles and capable of generating 150 to 200 megawatts.</p>
<p>Concerns over birds<br />
The WindFloat design is stable enough to withstand the fierce winter storms that pound Oregon&#8217;s coast, said Alla Weinstein, Principle Power&#8217;s chief executive officer.</p>
<p>Environmentalists, however, want to ensure that offshore wind projects don&#8217;t prove as deadly to birds as onshore wind farms have. Gary Langham, director of bird conservation for Audubon California, wants offshore wind developers to steer clear of island or coastal nesting grounds. In addition, the ocean surface off California has places where birds congregate to eat, mostly where upwellings of water from far below bring up their favorite types of food.</p>
<p>&#8220;You can get a hundred thousand seabirds in a big patch at once,&#8221; Langham said. &#8220;So the more we can do to avoid those hot spots, the better we&#8217;ll avoid impacts.&#8221;</p>
<p>E-mail David R. Baker at dbaker@sfchronicle.com.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://offshorewindfarms.org/2009/california-coast/&amp;t=Offshore+Wind+Farms+-+California+Coast" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Offshore+Wind+Farms+-+California+Coast+-+http://b2l.me/a7qtkt&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Foffshorewindfarms.org%2F2009%2Fcalifornia-coast%2F&amp;t=Offshore+Wind+Farms+-+California+Coast" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Offshore%20Wind%20Farms%20-%20California%20Coast%22&amp;body=Link: http://offshorewindfarms.org/2009/california-coast/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Someday%20decades%20from%20now%2C%20California%27s%20sprawling%20coastal%20cities%20could%20draw%20their%20power%20from%20floating%20windmills%20that%20bob%20on%20the%20sea%20like%20buoys%2C%20far%20from%20shore." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://offshorewindfarms.org/2009/california-coast/&amp;title=Offshore+Wind+Farms+-+California+Coast&amp;summary=Someday%20decades%20from%20now%2C%20California%27s%20sprawling%20coastal%20cities%20could%20draw%20their%20power%20from%20floating%20windmills%20that%20bob%20on%20the%20sea%20like%20buoys%2C%20far%20from%20shore.&amp;source=OffShore Wind Farms Clean Energy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://offshorewindfarms.org/2009/california-coast/&amp;title=Offshore+Wind+Farms+-+California+Coast" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Offshore+Wind+Farms+-+California+Coast&amp;link=http://offshorewindfarms.org/2009/california-coast/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://offshorewindfarms.org/2009/california-coast/&amp;title=Offshore+Wind+Farms+-+California+Coast" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://offshorewindfarms.org/2009/california-coast/&amp;title=Offshore+Wind+Farms+-+California+Coast" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://offshorewindfarms.org/2009/california-coast/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://offshorewindfarms.org/2009/california-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

